Just like when I previously created a list of daily pillars (ilju) for Korean celebrities in Four Pillars of Destiny astrology, this time I’ve compiled a list of the daily pillars that serve as the foundation when analyzing the Four Pillars charts of globally famous people from a Korean perspective. The daily pillars were calculated based on birth dates available on the internet. Since the birth time – one of the most important factors when reading Four Pillars charts – is unknown, I set it to midnight and calculated accordingly.
For how to read Four Pillars charts and basic concepts, please refer to my other posts, or you could check out the simplified concepts I wrote in the Korean celebrities post.
World Celebrities: Day Pillars by Birthday
Group/Field | Name | Birthday | DayPillar Full |
---|---|---|---|
Actors / Directors | Leonardo DiCaprio | 1974-11-11 | 丙辰 (Byeong-Jin, 병진) |
Actors / Directors | Tom Cruise | 1962-07-03 | 壬寅 (Im-In, 임인) |
Actors / Directors | Brad Pitt | 1963-12-18 | 乙未 (Eul-Mi, 을미) |
Actors / Directors | Angelina Jolie | 1975-06-04 | 辛巳 (Sin-Sa, 신사) |
Actors / Directors | Johnny Depp | 1963-06-09 | 癸未 (Gye-Mi, 계미) |
Actors / Directors | Meryl Streep | 1949-06-22 | 癸未 (Gye-Mi, 계미) |
Actors / Directors | Robert Downey Jr. | 1965-04-04 | 戊子 (Mu-Ja, 무자) |
Actors / Directors | Dwayne Johnson (The Rock) | 1972-05-02 | 癸巳 (Gye-Sa, 계사) |
Actors / Directors | Scarlett Johansson | 1984-11-22 | 庚申 (Gyeong-Sin, 경신) |
Actors / Directors | Keanu Reeves | 1964-09-02 | 甲寅 (Gap-In, 갑인) |
Singers / Musicians | Beyoncé | 1981-09-04 | 乙酉 (Eul-Yu, 을유) |
Singers / Musicians | Taylor Swift | 1989-12-13 | 丁未 (Jeong-Mi, 정미) |
Singers / Musicians | Rihanna | 1988-02-20 | 乙巳 (Eul-Sa, 을사) |
Singers / Musicians | Lady Gaga | 1986-03-28 | 辛未 (Sin-Mi, 신미) |
Singers / Musicians | Justin Bieber | 1994-03-01 | 丙戌 (Byeong-Sul, 병술) |
Singers / Musicians | Ariana Grande | 1993-06-26 | 戊寅 (Mu-In, 무인) |
Singers / Musicians | Billie Eilish | 2001-12-18 | 乙卯 (Eul-Myo, 을묘) |
Singers / Musicians | Ed Sheeran | 1991-02-17 | 戊午 (Mu-O, 무오) |
Singers / Musicians | Drake | 1986-10-24 | 辛丑 (Sin-Chuk, 신축) |
Singers / Musicians | The Weeknd | 1990-02-16 | 壬子 (Im-Ja, 임자) |
Athletes | Lionel Messi | 1987-06-24 | 甲辰 (Gap-Jin, 갑진) |
Athletes | Cristiano Ronaldo | 1985-02-05 | 乙亥 (Eul-Hae, 을해) |
Athletes | LeBron James | 1984-12-30 | 戊戌 (Mu-Sul, 무술) |
Athletes | Serena Williams | 1981-09-26 | 丁未 (Jeong-Mi, 정미) |
Athletes | Roger Federer | 1981-08-08 | 戊午 (Mu-O, 무오) |
Athletes | Novak Djokovic | 1987-05-22 | 辛未 (Sin-Mi, 신미) |
Athletes | Naomi Osaka | 1997-10-16 | 辛卯 (Sin-Myo, 신묘) |
Athletes | Tom Brady | 1977-08-03 | 壬辰 (Im-Jin, 임진) |
Athletes | Usain Bolt | 1986-08-21 | 丁酉 (Jeong-Yu, 정유) |
Athletes | Michael Phelps | 1985-06-30 | 庚子 (Gyeong-Ja, 경자) |
World Leaders | Barack Obama | 1961-08-04 | 己巳 (Gi-Sa, 기사) |
World Leaders | Joe Biden | 1942-11-20 | 丁丑 (Jeong-Chuk, 정축) |
World Leaders | Donald Trump | 1946-06-14 | 己未 (Gi-Mi, 기미) |
World Leaders | Vladimir Putin | 1952-10-07 | 丙戌 (Byeong-Sul, 병술) |
World Leaders | Emmanuel Macron | 1977-12-21 | 壬子 (Im-Ja, 임자) |
World Leaders | Angela Merkel | 1954-07-17 | 甲戌 (Gap-Sul, 갑술) |
World Leaders | Justin Trudeau | 1971-12-25 | 甲申 (Gap-Sin, 갑신) |
World Leaders | Xi Jinping | 1953-06-15 | 丁酉 (Jeong-Yu, 정유) |
World Leaders | Narendra Modi | 1950-09-17 | 乙卯 (Eul-Myo, 을묘) |
World Leaders | Volodymyr Zelenskyy | 1978-01-25 | 丁亥 (Jeong-Hae, 정해) |
Entrepreneurs / Innovators | Elon Musk | 1971-06-28 | 甲申 (Gap-Sin, 갑신) |
Entrepreneurs / Innovators | Jeff Bezos | 1964-01-12 | 庚申 (Gyeong-Sin, 경신) |
Entrepreneurs / Innovators | Bill Gates | 1955-10-28 | 壬戌 (Im-Sul, 임술) |
Entrepreneurs / Innovators | Mark Zuckerberg | 1984-05-14 | 戊申 (Mu-Sin, 무신) |
Entrepreneurs / Innovators | Warren Buffett | 1930-08-30 | 壬子 (Im-Ja, 임자) |
Influencers / Others | Oprah Winfrey | 1954-01-29 | 乙酉 (Eul-Yu, 을유) |
Influencers / Others | Kim Kardashian | 1980-10-21 | 丁卯 (Jeong-Myo, 정묘) |
Influencers / Others | Kylie Jenner | 1997-08-10 | 甲申 (Gap-Sin, 갑신) |
Influencers / Others | PewDiePie (YouTuber) | 1989-10-24 | 丁巳 (Jeong-Sa, 정사) |
Influencers / Others | MrBeast (YouTuber) | 1998-05-07 | 甲寅 (Gap-In, 갑인) |
This table uses solar birthdays at the midnight boundary without time-zone adjustments; some entries may shift by ±1 day under Zi-hour (23:00) or local-time conversions.
Whether you’re a casual K-pop fan or someone deeply interested in Korean culture, Day Pillars offer a fascinating glimpse into how Koreans traditionally understand human nature and relationships.
If there are other celebrities you’d like to know about, you can try entering their birthdays into a Saju calculator, or leave a comment and I’ll look them up for you 🙂
Disclaimer: Day Pillar analyses in this post are based on publicly available birth dates using standard solar calendar conversion. For precise Saju readings, exact birth times and locations are typically required. This content is for cultural education and entertainment purposes.
Leave a Reply